|
2001 Class AAA Champions |
(Photos courtesy of Carolina Sports Inc. and Tom Didato)


Head coach: Jimmy Neal
Assistants: Accie Collins, Richard Bonneville, Marc Jones, Joey Hendrix, Joe Blackwell, Ron Duncan, Guy Eckenroth, Brian Kersey, Robbie Speaks
Trainer: Kathy Jo Bratton
2001 Roster
| David Atkinson | Ravee Johnson |
| Thomas Austin | Terrence Kennedy |
| Derek Aycock | Charles King |
| Tracy Bennett | Bruce Lee |
| Gray Biggins | Matt Lenix |
| John Boykin | Jeff Lowder |
| Leroy Bracey | Sherman Mathis |
| Jake Broom | Eric McCollom |
| Marcus Brown | Ron McKie |
| William Brunson | Channin Mills |
| Tony Buie | Tremaine Mitchell |
| Donavan Bush | Antwan Moore |
| Brandon Butler | Dexter Murphy |
| Quinton Carter | Matt Nettles |
| Dujuan Council | Alex Peebles |
| Benny DeBruhl | John Peebles |
| Matt Eckenroth | Khayan Porter |
| Teo Ellis | Derek Robinson |
| Byron Farnum | Tyrell Salmond |
| Randolph Gary | Desmond Sanders |
| Renaldo Gaskins | Charles Starkes |
| Todd Glee | Simon Stradford |
| Jason Godber | Jermaine Thomas |
| Kelvin Grant | Marcus Warren |
| Casey Hancock | Nick Washington |
| Montrel Harris | William Washington |
| Darius Hood | Cameron West |
| Randy Hooks | Jarrett Wiggins |
| Kendall Howard | Brian Williams |
| Arthur Johnson | Jonathan Woodley |
| Marvin Johnson |
2001 AAA All-State Player
WR - Kelvin Grant
AAA Coach of the Year - Jimmy Neal
2001 Season Results: 15-0
| Opponent | Result |
| Cheraw | Camden 42-8 |
| Lake City | Camden 21-7 |
| Hartsville | Camden 32-7 |
| Dreher | Camden 31-16 |
| Andrew Jackson | Camden 40-13 |
| Lakewood | Camden 56-21 |
| A.C. Flora | Camden 56-16 |
| Eau Claire | Camden 56-0 |
| Keenan | Camden 51-6 |
| Lugoff-Elgin | Camden 42-0 |
| Marion* | Camden 26-7 |
| Wilson* | Camden 19-17 |
| Dillon* | Camden 18-6 |
| Newberry* | Camden 34-14 |
| Union# | Camden 24-21 (OT) |
* - 2001 AAA Playoffs
# - AAA State Championship

Bulldogs take for the field for the 2001 AAA State Championship game vs. Union Yellow Jackets

QB Eric McCollom throws down the field early in the game

DB Bruce Lee (21) makes the game-saving stop at the CHS 2-yard line at the end of regulation. WHEW!!

Dogs D holds Union out of the end zone in OT

Jake Broom's 27-yard FG in overtime beat Union for the State Championship

2001 team holds up school's 7th State Championship trophy

Champs on the State House steps