2007 Varsity Football Roster

 

# Name Grade Height Weight Position
2 Jemel Robinson 12 5' 10" 140 WR
3 Steven Magazine 12 5' 7" 142 WR
4 Jarvin Robinson 12 5' 10" 170 QB
5 Blake Walker 11 5' 11" 180 WR
7 Jesse Outten 11 6' 3" 180 DB
9 Bud Wise 12 5' 7" 140 DB
11 JD Green 11 5' 11" 160 WR
12 Trey Brazell 11 5' 9" 145 WR
14 Maurice Johnson 12 5' 9" 180 RB
15 Josh Council 10 6' 3"  175 QB
16 Brandon Kersey 10 6' 2" 155 QB
18 Jonathon Marshall 11 5' 7" 152 WR
21 Ronald Miller 12 5' 10"  155 RB
22 Cameron Gill 12 5' 11" 170 K
23 Jamar Miller 11 5' 9" 160 DB
24 TJ Warren 11 5' 7" 170 RB
25 Trence Turner 10 5' 10" 145 DB
26 Bernardo Moore 12 5' 9" 163 RB
27 TJ Perkins 10 5' 9" 157 DB
28 Sterling Greene 10 5' 8" 160 DB
30 Savonn Wingate 9 6' 0" 190 RB
31 Alvonta Jenkins 9 5' 11" 170 QB
32 Daniel Wallace 11 5' 5" 170 RB
34 Julian Hamblin 12 5' 9" 180 LB
36 Chris Outten 11 5' 11" 235 LB
37 Marty Fox 11 6' 0" 150 DB
40 Derrick Dubose 12 5' 11" 196 LB
41 Davis Partin 11 5'10" 175 TE
42 Brandon Truesdale 11 5' 11" 160 LB
43 Marcus Ingram 11 5' 11" 184 LB
44 Alex Nelson 12 6' 2" 240 DL
45 Matt Moser 12 6' 2" 190 LB
46 Jerry Salmond 11 5' 8" 175 LB
47 Zack Neal 9 5' 8" 150 LB
48 Mario Nelson 12 6' 2" 236 LB
50 Justin Hayes 12 5' 10" 238 OL
53 Roland Matthews 10 6' 1" 212 OL
55 Stefon Bradley 12 5' 11" 275 OL
56 Roland Johnson 10 5' 11" 222 LB
60 Jamison Johnson 11 5' 8" 246 OL
61 Quannel Sutton 11 6' 1" 240 DL
62 Robby Jowers 12 6' 2" 235 DL
64 Matthew Goodwin 11 5' 9" 215 OL
65 Thorne Holliday 11 6' 0" 245 OL
67 Markus Hinton 11 5' 9" 315 OL
70 Cory Bethea