|
Region III-AAA STANDINGS |
(After Week 8 - October 12, 2007)
| Team | Last Game | Next Game | Overall - Region |
| Chester | Defeated Camden 44-0 | at Dreher | 6-2 (4-0) |
| Lugoff-Elgin | Defeated F-C 41-17 | at Blythewood | 4-4 (4-1) |
| Fairfield Central | Lost to Lugoff-Elgin 41-17 | EAU CLAIRE | 4-3 (3-1) |
| A.C. Flora | Defeated Camden 17-0 | DREHER | 4-5 (2-3) |
| Camden | Lost to AC Flora 0-17 | LUGOFF-ELGIN | 3-6 (2-3) |
| Eau Claire | Defeated Dreher 21-20 | at F-C | 2-6 (1-4) |
| Dreher | Lost to Eau Claire 21-20 | CHESTER | 1-7 (0-4) |
| Blythewood* | DEFEATED AC Flora 43-22 | LUGOFF-ELGIN | 8-0 (0-0) |
* - Denotes ineligible for playoffs due to multiple High School League violations
2007 Region Schedules
|
A. C. Flora |
|
|
|
|
|
HOME |
VISITOR |
|
08/24/07 |
|
Fri |
|
7:30 PM |
|
Columbia |
A. C. Flora |
|
08/31/07 |
|
Fri |
|
7:30 PM |
|
Mid-Carolina |
A. C. Flora |
|
09/07/07 |
|
Fri |
|
7:30 PM |
|
A. C. Flora |
Keenan |
|
09/14/07 |
|
Fri |
|
8:00 PM |
|
Chester |
A. C. Flora |
|
09/20/07 |
|
Thu |
|
7:30 PM |
|
A. C. Flora |
Eau Claire |
|
09/28/07 |
|
Fri |
|
7:30 PM |
|
Lugoff-Elgin |
A. C. Flora |
|
10/05/07 |
|
Fri |
|
7:30 PM |
|
A. C. Flora |
Fairfield Central |
|
10/12/2007 |
|
Fri |
|
7:30 PM |
|
Blythewood HS |
A. C. Flora |
|
10/18/2007 |
|
Thu |
|
7:30 PM |
|
A. C. Flora |
Camden |
|
10/26/2007 |
|
Fri |
|
7:30 PM |
|
A. C. Flora |
Dreher |
|
Blythewood |
|
|
|
|
|
|
|
|
08/24/07 |
|
Fri |
|
7:30 PM |
|
Ridge View |
Blythewood |
|
08/31/07 |
|
Fri |
|
7:30 PM |
|
Blythewood |
Lamar |
|
09/07/07 |
|
Fri |
|
7:30 PM |
|
Richland Northeast |
Blythewood |
|
09/14/07 |
|
Fri |
|
7:30 PM |
|
Blythewood |
Fairfield Central |
|
09/21/07 |
|
Fri |
|
7:30 PM |
|
Dreher |
Blythewood |
|
09/28/07 |
|
Fri |
|
7:30 PM |
|
Camden |
Blythewood |
|
10/05/07 |
|
Fri |
|
8:00 PM |
|
Chester |
Blythewood |
|
10/12/2007 |
|
Fri |
|
7:30 PM |
|
Blythewood |
A. C. Flora |
|
10/19/2007 |
|
Fri |
|
7:30 PM |
|
Blythewood |
Lugoff-Elgin |
|
10/25/2007 |
|
Thu |
|
7:30 PM |
|
Eau Claire |
Blythewood |
| Chester | |||||||
| 08/24/07 | Fri | 8:00 PM | Chester | Lewisville | |||
| 08/31/07 | Fri | 7:30 PM | Indian Land | Chester | |||
| 09/07/07 | Fri | 7:30 PM | York | Chester | |||
| 09/14/07 | Fri | 8:00 PM | Chester | A. C. Flora | |||
| 09/21/07 | Fri | 8:00 PM | Chester | Lugoff-Elgin | |||
| 09/28/07 | Fri | 8:00 PM | Chester | Eau Claire | |||
| 10/05/07 | Fri | 8:00 PM | Chester | Blythewood | |||
| 10/12/2007 | Fri | 7:30 PM | Camden | Chester | |||
| 10/19/2007 | Fri | 7:30 PM | Dreher | Chester | |||
| 10/26/2007 | Fri | 8:00 PM | Fairfield Central | Chester | |||
| Dreher | |||||||
| 08/23/07 | Thu | 7:30 PM | Dreher | Lower Richland | |||
| 08/31/07 | Fri | 7:30 PM | Dreher | Columbia | |||
| 09/07/07 | Fri | 7:30 PM | Brookland Cayce | Dreher | |||
| 09/14/07 | Fri | 7:30 PM | Camden | Dreher | |||
| 09/21/07 | Fri | 7:30 PM | Dreher | Blythewood | |||
| 09/28/07 | Fri | 8:00 PM | Fairfield Central | Dreher | |||
| 10/06/07 | Sat | 7:30 PM | Dreher | Lugoff-Elgin | |||
| 10/12/2007 | Fri | 7:30 PM | Eau Claire | Dreher | |||
| 10/19/2007 | Fri | 7:30 PM | Dreher | Chester | |||
| 10/26/2007 | Fri | 7:30 PM | A. C. Flora | Dreher |
| Eau Claire | |||||||
| 08/24/07 | Fri | 7:30 PM | Eau Claire | C. A. Johnson | |||
| 08/31/07 | Fri | 7:30 PM | Eau Claire | Keenan | |||
| 09/07/07 | Fri | 7:30 PM | Columbia | Eau Claire | |||
| 09/14/07 | Fri | 7:30 PM | Lugoff-Elgin | Eau Claire | |||
| 09/20/07 | Thu | 7:30 PM | A. C. Flora | Eau Claire | |||
| 09/28/07 | Fri | 8:00 PM | Chester | Eau Claire | |||
| 10/05/07 | Fri | 7:30 PM | Eau Claire | Camden | |||
| 10/12/07 | Fri | 7:30 PM | Eau Claire | Dreher | |||
| 10/19/2007 | Fri | 8:00 PM | Fairfield Central | Eau Claire | |||
| 10/25/07 | Thu | 7:30 PM | Eau Claire | Blythewood |
| Fairfield Central | |||||||
| 08/24/07 | Fri | 7:30 PM | Spring Valley | Fairfield Central | |||
| 08/31/07 | Fri | 8:00 PM | Fairfield Central | Rock Hill | |||
| 09/07/07 | Fri | 7:30 PM | Newberry | Fairfield Central | |||
| 09/14/07 | Fri | 7:30 PM | Blythewood | Fairfield Central | |||
| 09/21/07 | Fri | 8:00 PM | Fairfield Central | Camden | |||
| 09/28/07 | Fri | 8:00 PM | Fairfield Central | Dreher | |||
| 10/05/07 | Fri | 7:30 PM | A. C. Flora | Fairfield Central | |||
| 10/19/07 | Fri | 8:00 PM | Fairfield Central | Eau Claire | |||
| 10/12/2007 | Fri | 7:30 PM | Lugoff-Elgin | Fairfield Central | |||
| 10/26/07 | Fri | 8:00 PM | Fairfield Central | Chester | |||
| Lugoff-Elgin | |||||||
| 08/24/07 | Fri | 7:30 PM | Lugoff-Elgin | White Knoll | |||
| 08/31/07 | Fri | 7:30 PM | Lugoff-Elgin | Airport | |||
| 09/06/07 | Thu | 7:30 PM | West Florence | Lugoff-Elgin | |||
| 09/14/07 | Fri | 7:30 PM | Lugoff-Elgin | Eau Claire | |||
| 09/21/07 | Fri | 8:00 PM | Chester | Lugoff-Elgin | |||
| 09/28/07 | Fri | 7:30 PM | Lugoff-Elgin | A. C. Flora | |||
| 10/06/07 | Sat | 7:30 PM | Dreher | Lugoff-Elgin | |||
| 10/12/07 | Fri | 7:30 PM | Lugoff-Elgin | Fairfield Central | |||
| 10/19/2007 | Fri | 7:30 PM | Blythewood | Lugoff-Elgin | |||
| 10/26/2007 | Fri | 7:30 PM | Camden | Lugoff-Elgin |
Home Schedule Coaching Staff Dawg Pound Bulldog History Media Coverage